slid

Screws with flat head and Phillips DIN 7997

Screws with flat head and Phillips DIN 7997
zoom Zoom image
Screws with flat head and Phillips DIN 7997 Screws with flat head and Phillips DIN 7997
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш4,5 Ш5
d 2,5 3,0 3,5 4,0 4,5 5,0
D 4,7 5,6 6,5 7,5 8,3 9,2
K 1,50 1,65 1,93 2,20 2,35 2,50

 

Theoretical weight of 1000CG =
L\d 2,5 3,0 3,5 4,0 4,5 5,0
10 0,37 0,60 0,79      
12 0,43 0,70 0,91 1,18    
16 0,55 0,88 1,17 1,49 1,85 2,31
20 0,67 1,06 1,43 1,79 2,22 2,78
25   1,30 1,73 2,17 2,71 3,37
30   1,54 2,04 2,55 3,19 4,00
35   1,77 2,35 2,94 3,68 4,55
40   2,01 2,66 3,22 4,17 5,14
45     2,98 3,66 4,65 5,73
50       4,05 5,14 6,32

Copyright MAXXmarketing Webdesigner GmbH

Форма входа