slid

Round head screws and slotted DIN 96

Round head screws and slotted DIN 96
zoom Zoom image
Round head screws and slotted DIN 96 Round head screws and slotted DIN 96
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш4,5 Ш5
d 2,5 3,0 3,5 4,0 4,5 5,0
D 5,0 6,0 7,0 8,0 9,0 10,0
K 1,70 2,10 2,40 2,80 3,10 3,50

 

Theoretical weight of 1000CG =
L\d 2,5 3,0 3,5 4,0 4,5 5,0
10 0,460 0,763 1,03      
12 0,520 0,856 1,16 1,63    
16 0,642 1,04 1,41 1,93 2,51 3,31
20 0,763 1,23 1,68 2,24 2,88 3,78
25 0,914 1,47 1,98 2,62 3,37 4,37
30 1,06 1,70 2,29 3,01 3,85 5,00
35   1,94 2,60 3,39 4,34 5,55
40   2,18 2,91 3,77 4,83 6,14
45     3,22 4,12 5,31 6,73
50     3,53 4,50 5,80 7,32

Copyright MAXXmarketing Webdesigner GmbH

Форма входа