slid

Oval head screws and slotted DIN 95

Oval head screws and slotted DIN 95
zoom Zoom image
Oval head screws and slotted DIN 95 Oval head screws and slotted DIN 95
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш4,5 Ш5
d 2,5 3,0 3,5 4,0 4,5 5,0
D 4,7 5,6 6,5 7,5 8,3 9,2
K 1,50 1,65 1,93 2,20 2,35 2,50
f 0,60 0,75 0,90 1,00 1,10 1,25

 

Theoretical weight of1000,CG=
L\d 2,5 3,0 3,5 4,0 4,5 5,0
10 0,388 0,647 0,845      
12 0,448 0,737 0,975 1,27    
16 0,568 0,923 1,22 1,58 1,89 2,29
20 0,691 1,10 1,50 1,89 2,27 2,77
25 0,846 1,35 1,79 2,27 2,76 3,37
30 1,01 1,59 2,11 2,66 3,26 4,00
35   1,82 2,44 3,05 3,75 4,56
40   2,06 2,74 3,45 4,22 5,16
45     3,06 3,78 4,73 5,75
50     3,37 4,17 5,22 6,35
Copyright MAXXmarketing Webdesigner GmbH

Форма входа