slid

Oval head screws and Phillips DIN 7995

Oval head screws and Phillips DIN 7995
zoom Zoom image
Oval head screws and Phillips DIN 7995 Oval head screws and Phillips DIN 7995
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш4,5 Ш5
d 2,5 3,0 3,5 4,0 4,5 5,0
D 4,7 5,6 6,5 7,5 8,3 9,2
K 1,50 1,65 1,93 2,20 2,35 2,50
f 0,60 0,75 0,90 1,00 1,10 1,25



Theoretical weight of1000,CG=
L\d 2,5 3,0 3,5 4,0 4,5 5,0
10 0,39 0,65 0,85      
12 0,45 0,74 0,98 1,27    
16 0,57 0,92 1,22 1,58 1,89 2,29
20 0,69 1,10 1,50 1,89 2,27 2,77
25   1,35 1,79 2,27 2,76 3,37
30   1,59 2,11 2,66 3,26 4,00
35   1,82 2,44 3,05 3,75 4,56
40   2,06 2,74 3,45 4,22 5,16
45     3,06 3,78 4,73 5,75
50     3,37 4,17 5,22 6,35
Copyright MAXXmarketing Webdesigner GmbH

Форма входа