slid

Flat head screws and slotted DIN 97

Flat head screws and slotted DIN 97
zoom Zoom image
Flat head screws and slotted DIN 97 Flat head screws and slotted DIN 97
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш4,5 Ш5
d 2,5 3,0 3,5 4,0 4,5 5,0
D 4,7 5,6 6,5 7,5 8,3 9,2
K 1,50 1,65 1,93 2,20 2,35 2,50



Theoretical weight of1000,CG=
L\d 2,5 3,0 3,5 4,0 4,5 5,0
10 0,372 0,604 0,789      
12 0,432 0,696 0,914 1,18    
16 0,552 0,881 1,17 1,49 1,85 2,31
20 0,672 1,06 1,43 1,79 2,22 2,78
25 0,822 1,30 1,73 2,17 2,71 3,37
30 0,972 1,54 2,04 2,55 3,19 4,00
35   1,77 2,35 2,94 3,68 4,55
40   2,01 2,66 3,32 4,17 5,14
45     2,98 3,66 4,65 5,73
50     3,29 4,05 5,14 6,32
Copyright MAXXmarketing Webdesigner GmbH

Форма входа