slid

Round head screws and slotted GOST 1144-80

Round head screws and slotted GOST 1144-80
zoom Zoom image
Round head screws and slotted GOST 1144-80 Round head screws and slotted GOST 1144-80
 
THREAD Ш2,5 Ш3 Ш3,5 Ш4 Ш5
d 2,5 3,0 3,5 4,0 5,0
D 5,0 6,0 7,0 8,0 10,0
K 1,70 2,10 2,40 2,80 3,50



Theoretical weight of1000,CG=
L\d 2,5 3,0 3,5 4,0 5,0
10 0,42 0,64 0,89    
13 0,51 0,77 1,07 1,44 2,40
16 0,60 0,90 1,25 1,67 2,76
18 0,66 0,99 1,36 1,83 3,00
20 0,71 1,08 1,48 1,98 3,24
22 0,77 1,16 1,60 2,14 3,49
25 0,86 1,30 1,78 2,36 3,85
30   1,52 2,07 2,75 4,45
35     2,36 3,14 5,06
40     2,66 3,52 5,67
45       3,91 6,27
50       4,29 6,88
60         8,09
70         9,30
Copyright MAXXmarketing Webdesigner GmbH

Форма входа