slid

Screw for concrete

Screw for concrete
zoom Zoom image
Screw for concrete Screw for concrete

Designedfor fixingdoor andwindow frames,brackets, etc.the wallsof concrete,bricks,hollow blocks.Screwshave variablethreads andnotchesalong its length.Requirespre-drillingholes 6-mmdrill bit.
Coverage:zheltopassivirovannye

technical characteristics

designation

7,5 х 72

7,5 х 92

7,5 х 112

7,5 х 132

7,5 х 152

7,5 х 182

7,5 х 202

 
Doutside diameter, mm 7,35-7,65 7,35-7,65 7,35-7,65 7,35-7,65 7,35-7,65 7,35-7,65 7,35-7,65
Ppitch, mm 2,55-2,75 2,55-2,75 2,55-2,75 2,55-2,75 2,55-2,75 2,55-2,75 2,55-2,75
D1outer diameterin mm 6,30-6,70 6,30-6,70 6,30-6,70 6,30-6,70 6,30-6,70 6,30-6,70 6,30-6,70
D2internal diameterin mm 5,15-5,45 5,15-5,45 5,15-5,45 5,15-5,45 5,15-5,45 5,15-5,45 5,15-5,45
Ahead diameter, mm 10,82-11,8 10,82-11,8 10,82-11,8 10,82-11,8 10,82-11,8 10,82-11,8 10,82-11,8
Khead height, mm 2,80-3,20 2,80-3,20 2,80-3,20 2,80-3,20 2,80-3,20 2,80-3,20 2,80-3,20
slot Torx №3 Torx №3 Torx №3 Torx №3 Torx №3 Torx №3 Torx №3
Qdepth ofslot, mm 2,30-2,70 2,30-2,70 2,30-2,70 2,30-2,70 2,30-2,70 2,30-2,70 2,30-2,70
L length, mm 70,00-74,00 90,00-94,00 110,0-114,0 130,0-134,00 150,0-154,0 180,0-184,0 200,0-204,0
Drill diameterin mm 6,00 6,00 6,00 6,00 6,00 6,00 6,00
Max.tightening torquein Nm 20,00 20,00 20,00 20,00 20,00 20,00 20,00
Min.break outforcekN(concreteB25) 2,50 2,50 2,50 2,50 2,50 2,50 2,50
Weight of 1000pcs.Kg 14,00 18,00 22,00 26,30 30,30 36,20 36,20

Material: SteelS1022
Coverage:zheltopassirovannye

 

material

Hmin.anchoring depth, mm

Tmin.depth ofdrillingin the wall, mm

 
concrete 30,00 45
silicate brick 40,00 55
brick 40,00 55
pumice 50,00 65
lightweight concrete 60,00 75
Copyright MAXXmarketing Webdesigner GmbH

Форма входа