slid

Countersunk head, tip drill, galvanized, DIN 7504-P

Countersunk head, tip drill, galvanized, DIN 7504-P
zoom Zoom image

designation

4,8х(16-38)

5,5х(19-76)

6,3х(19-150)

 
E,mm 8,70 8,70 10,60-11,00
S, mm 7,70-7,82 7,70-7,82 9,78-10,00
Df,mm 9,80-10,50 10,50 12,5-13,15
C, mm 0,95-1,2 1,00-1,2 1,00-1,4
K,mm 4,15-4,45 5,15-5,45 6,15-6,45
D outside diameter, mm 4,62-4,80 5,28-5,46 6,03-6,25
inner diameterd, mm 3,50-3,58 4,08-4,17 4,80
Ppitch, mm 1,6 1,81 1,81
Tmm 6,00-6,75 8,00 8,00-8,70
Dp,mm 3,90-4,10 4,50-4,80 5,40-5,80

Designation, mm

AdmissionL, ±mm

Nominal.weight1000.kg

Lt,mm

 
4,8х16 1,00 2,58 полная
4,8х19 1,00 2,94 полная
4,8х25 1,00 3,45 полная
4,8х32 1,25 4,06 полная
4,8х38 1,25 4,65 полная
5,5х19 1,00 3,64 полная
5,5х25 1,00 4,38 полная
5,5х32 1,25 5,62 полная
5,5х38 1,25 5,91 полная
5,5х51 1,25 7,52 полная
5,5х76 1,50 10,3 60-62
6,3х19 1,00 5,75 полная
6,3х25 1,00 6,87 полная
6,3х32 1,25 7,87 полная
6,3х38 1,25 8,67 полная
6,3х51 1,25 10,97 полная
6,3х60 1,25 12,37 полная
6,3х70 1,25 14,7 полная
6,3х80 1,50 15,67 60-62
6,3х90 1,50 18,58 60-62
6,3х100 1,50 20,56 77-79
6,3х130 1,50 23,50 77-79
6,3х150 1,50 27,70 77-79
Copyright MAXXmarketing Webdesigner GmbH

Форма входа