slid

Metal Roofing, WITHOUT WASHER, tip - drill, galvanized

Metal Roofing, WITHOUT WASHER, tip - drill, galvanized
zoom Zoom image
Metal Roofing, WITHOUT WASHER, tip - drill, galvanized Metal Roofing, WITHOUT WASHER, tip - drill, galvanized

Roofingscrewsused to secure theOMAXroof and facade(facing)of sheet metaltometal structures,as well asfor fixingmetal roofingsheets forthe impositionof oneanother.
Maksimalnayarecommendedthicknessof the materialdrilledat a diameterof 5.5 -5.3 mm, 6.5- 6.3 mm.

technical characteristics

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
5,5 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 51 min 560 49,75-52,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 64 min 560 62,75-65,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 76 min 560 74,50-77,50 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
5,5 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 51 min 560 49,75-52,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 64 min 560 62,75-65,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 76 min 560 74,50-77,50 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
6,3 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 50 min 560 48,75-51,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 60 min 560 58,75-61,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 80 min 560 78,50-81,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 100 min 560 98,50-101,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 130 min 560 128,50-131,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 150 min 560 148,50-151,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
6,3 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 50 min 560 48,75-51,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 60 min 560 58,75-61,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 80 min 560 78,50-81,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 100 min 560 98,50-101,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 130 min 560 128,50-131,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 150 min 560 148,50-151,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00

 

Material: Steel S1022
Surface: White zinc 7mkm
Covering the head: galvanized or painted in base colors of the roof
Coating metal parts, white zinc
Pitcha frequent
Head: Hex head D = 8
Tip: Drill № 3
 
Copyright MAXXmarketing Webdesigner GmbH

Форма входа