slid

Metal roofing, with a washer and a rubber gasket, the tip - the drill, galvanized PAINTING IN ANY COLOR

Metal roofing, with a washer and a rubber gasket, the tip - the drill, galvanized PAINTING IN ANY COLOR
zoom Zoom image
Metal roofing, with a washer and a rubber gasket, the tip - the drill, galvanized PAINTING IN ANY COLOR Metal roofing, with a washer and a rubber gasket, the tip - the drill, galvanized PAINTING IN ANY COLOR

 

screws used to secure the OMAX roof and facade (facing) of sheet metal to metal structuresas well as for fixing metal roofing sheets for the imposition of one another.
Screw washer is equipped with a rubber gasket EPDM. The maximum recommendedthickness of the material drilled at a diameter of 5.5 - 5.3 mm, 6.5 - 6.3 mm.

technical characteristics
 

 

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
5,5 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 51 min 560 49,75-52,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 64 min 560 62,75-65,25 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00
5,5 х 76 min 560 74,50-77,50 1,80 1,00 10,00-11,00 8,71 MIN 5,25-5,40 7,78-8,00

designation

The hardness ofthe core, HV

Doutside diameter, mm

Dpdrill diameter, mm

Tthe length ofthe drill, mm

Dwdiameterwashers,mm

Arrubber thickness, mm

athickness ofwashers,mm

Approximate weight of1000.Kg

 
5,5 х 19 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 5,60
5,5 х 25 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 6,33
5,5 х 32 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 7,55
5,5 х 38 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 7,84
5,5 х 51 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 9,45
5,5 х 64 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 10,96
5,5 х 76 240-425 5,28-5,46 4,55-4,70 7,50-9,00 13,80-14,20 2,30-2,70 0,9-1,10 12,27

designation

Surface hardness, HV

Llength, mm

Ppitch, mm

Cflange thickness, mm

Dfflange diameter, mm

e,mm

Khead height, mm

S sizeturnkeymm

 
6,3 х 19 min 560 18,00-20,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 25 min 560 24,00-26,00 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 32 min 560 30,75-33,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 38 min 560 36,75-39,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 50 min 560 48,75-51,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 60 min 560 58,75-61,25 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 80 min 560 78,50-81,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 100 min 560 98,50-101,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 130 min 560 128,50-131,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00
6,3 х 150 min 560 148,50-151,50 1,80 1,00 10,00-11,00 10.95 MIN 5,75-5,90 9,78-10,00

designation

The hardness ofthe core, HV

Doutside diameter, mm

Dpdrill diameter, mm

Tthe length ofthe drill, mm

Dwdiameterwashers,mm

Arrubber thickness, mm

athickness ofwashers,mm

Approximate weight of1000.Kg

 
6,3 х 19 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 7,42
6,3 х 25 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 8,40
6,3 х 32 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 9,50
6,3 х 38 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 10,40
6,3 х 50 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 12,60
6,3 х 60 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 14,00
6,3 х 80 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 17,30
6,3 х 90 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 20,20
6,3 х 100 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 24,00
6,3 х 130 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 40,00
6,3 х 150 240-425 6,03-6,25 5,40-5,55 8,00-9,50 15,80-16,20 2,30-2,70 0,9-1,10 45,00

Material: SteelS1022
Surface:Whitezinc7mkm
Coveringthe head: galvanizedor paintedinbase colorsof the roof
Coatingmetalparts,whitezinc
Pitch:a frequent
Head:HexheadD = 8
Tip:Drill№ 3

Copyright MAXXmarketing Webdesigner GmbH

Форма входа